Home > Madhya Pradesh
View satellite images/ street maps of villages in Madhya Pradesh, India. The data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.
| District | Number of Villages |
|---|---|
| Balaghat | 1285 |
| Barwani | 711 |
| Betul | 1343 |
| Bhind | 889 |
| Bhopal | 512 |
| Chhatarpur | 1080 |
| Chhindwara | 1906 |
| Damoh | 1175 |
| Datia | 551 |
| Dewas | 1061 |
| Dhar | 1473 |
| Dindori | 902 |
| East Nimar | 1054 |
| Guna | 2078 |
| Gwalior | 612 |
| Harda | 513 |
| Hoshangabad | 929 |
| Indore | 625 |
| Jabalpur | 1386 |
| Jhabua | 1317 |
| Katni | 896 |
| Mandla | 1213 |
| Mandsaur | 906 |
| Morena | 782 |
| Narsimhapur | 1052 |
| Neemuch | 674 |
| Panna | 955 |
| Raisen | 1425 |
| Rajgarh | 1677 |
| Ratlam | 1053 |
| Rewa | 2415 |
| Sagar | 1901 |
| Satna | 1817 |
| Sehore | 1019 |
| Seoni | 1584 |
| Shahdol | 1380 |
| Shajapur | 1068 |
| Sheopur | 527 |
| Shivpuri | 1353 |
| Sidhi | 1754 |
| Tikamgarh | 865 |
| Ujjain | 1096 |
| Umaria | 589 |
| Vidisha | 1533 |
| West Nimar | 1181 |
Advertisements
Source: Census of India 2001
© villagemap.in