View satellite images/ street maps of villages in India. The data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.
State/ UT | No. of Villages |
---|---|
Andaman and Nicobar Islands | 501 |
Andhra Pradesh | 26613 |
Arunachal Pradesh | 3863 |
Assam | 25124 |
Bihar | 39018 |
Chandigarh | 23 |
Chhattisgarh | 19744 |
Dadra and Nagar Haveli | 70 |
Daman and Diu | 23 |
Goa | 347 |
Gujarat | 18066 |
Haryana | 6764 |
Himachal Pradesh | 17495 |
Jammu and Kashmir | 6417 |
Jharkhand | 29354 |
Karnataka | 27480 |
Kerala | 1364 |
Lakshadweep | 8 |
Madhya Pradesh | 52117 |
Maharashtra | 41095 |
Manipur | 2199 |
Meghalaya | 5782 |
Mizoram | 707 |
Nagaland | 1278 |
NCT of Delhi | 158 |
Odisha | 47529 |
Puducherry | 92 |
Punjab | 12278 |
Rajasthan | 39753 |
Sikkim | 450 |
Tamil Nadu | 15400 |
Tripura | 858 |
Uttar Pradesh | 97936 |
Uttarakhand | 15761 |
West Bengal | 37955 |
Source: Census of India 2001
© villagemap.in