Home > West Bengal
View satellite images/ street maps of villages in West Bengal, India. The data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.
| District | Number of Villages |
|---|---|
| Bankura | 3577 |
| Barddhaman | 2438 |
| Birbhum | 2259 |
| Dakshin Dinajpur | 1579 |
| Darjiling | 640 |
| Haora | 727 |
| Hugli | 1886 |
| Jalpaiguri | 742 |
| Koch Bihar | 1138 |
| Maldah | 1642 |
| Medinipur | 10548 |
| Murshidabad | 1925 |
| Nadia | 1250 |
| North Twenty Four Parganas | 1572 |
| Puruliya | 2468 |
| South Twenty Four Parganas | 2087 |
| Uttar Dinajpur | 1477 |
Advertisements
Source: Census of India 2001
© villagemap.in