Home > West Bengal > Bankura
View satellite images/ street maps of villages in Bankura district of West Bengal, India. The data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.
Advertisement
Sub-District | Number of Villages |
---|---|
Bankura I | 136 |
Bankura II | 144 |
Barjora | 182 |
Chhatna | 276 |
Gangajalghati | 155 |
Hirbandh | 116 |
Indpur | 197 |
Indus | 129 |
Jaypur | 137 |
Khatra | 148 |
Kotulpur | 166 |
Mejhia | 72 |
Onda | 269 |
Patrasayer | 150 |
Raipur | 197 |
Ranibundh | 169 |
Saltora | 146 |
Sarenga | 151 |
Simlapal | 190 |
Sonamukhi | 159 |
Taldangra | 141 |
Vishnupur | 147 |
Source: Census of India 2001
© villagemap.in