Home > Uttar Pradesh
View satellite images/ street maps of villages in Uttar Pradesh, India. The data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.
| District | Number of Villages |
|---|---|
| Agra | 903 |
| Aligarh | 1180 |
| Allahabad | 2802 |
| Ambedkar Nagar | 1675 |
| Auraiya | 776 |
| Azamgarh | 3792 |
| Baghpat | 290 |
| Bahraich | 1204 |
| Ballia | 1830 |
| Balrampur | 999 |
| Banda | 682 |
| Barabanki | 1821 |
| Bareilly | 1865 |
| Basti | 3155 |
| Bijnor | 2148 |
| Budaun | 1782 |
| Bulandshahar | 1126 |
| Chandauli | 1419 |
| Chitrakoot | 545 |
| Deoria | 2008 |
| Etah | 1517 |
| Etawah | 685 |
| Faizabad | 1246 |
| Farrukhabad | 883 |
| Fatehpur | 1353 |
| Firozabad | 793 |
| Gautam Buddha Nagar | 392 |
| Ghaziabad | 522 |
| Ghazipur | 2665 |
| Gonda | 1815 |
| Gorakhpur | 2924 |
| Hamirpur | 521 |
| Hardoi | 1901 |
| Hathras | 656 |
| Jalaun | 937 |
| Jaunpur | 3290 |
| Jhansi | 764 |
| Jyotiba Phule Nagar | 940 |
| Kannauj | 693 |
| Kanpur Dehat | 971 |
| Kanpur Nagar | 909 |
| Kaushambi | 742 |
| Kheri | 1709 |
| Kushinagar | 1572 |
| Lalitpur | 697 |
| Lucknow | 822 |
| Mahoba | 421 |
| Mahrajganj | 1203 |
| Mainpuri | 821 |
| Mathura | 736 |
| Mau | 1499 |
| Meerut | 622 |
| Mirzapur | 1767 |
| Moradabad | 1559 |
| Muzaffarnagar | 893 |
| Pilibhit | 1216 |
| Pratapgarh | 2182 |
| Rae Bareli | 1733 |
| Rampur | 1092 |
| Saharanpur | 1264 |
| Sant Kabir Nagar | 1576 |
| Sant Ravidas Nagar Bhadohi | 1097 |
| Shahjahanpur | 2156 |
| Shrawasti | 679 |
| Siddharthnagar | 2338 |
| Sitapur | 2321 |
| Sonbhadra | 1363 |
| Sultanpur | 2499 |
| Unnao | 1689 |
| Varanasi | 1289 |
Advertisements
Source: Census of India 2001
© villagemap.in