View satellite images/ street maps of villages in Jaipur district of Rajasthan, India. The data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.
Sub-District | Number of Villages |
---|---|
Amber | 192 |
Bassi | 210 |
Chaksu | 267 |
Chomu | 100 |
Dudu (Hq. Mauzamabad) | 144 |
Jaipur | 73 |
Jamwa Ramgarh | 233 |
Kotputli | 138 |
Phagi | 169 |
Phulera (Hq.Sambhar) | 219 |
Sanganer | 143 |
Shahpura | 97 |
Viratnagar | 92 |
Advertisements
Source: Census of India 2001
© villagemap.in