View satellite images/ street maps of villages in Sundargarh district of Odisha, India. The data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.
| Sub-District | Number of Villages |
|---|---|
| Banei | 112 |
| Banki | 40 |
| Baragaon | 73 |
| Bhasma(P) | 96 |
| Biramitrapur(P) | 62 |
| Bisra(P) | 111 |
| Bondamunda(P) | 13 |
| Brahmani Tarang | 48 |
| Gurundia | 74 |
| Hatibari | 63 |
| Hemgir | 148 |
| Kamarposh Balang | 57 |
| Kinjirkela(P) | 59 |
| Koida | 53 |
| Kutra | 40 |
| Lahunipara | 157 |
| Lathikata | 28 |
| Lephripara | 106 |
| Mahulpada | 35 |
| Raghunathapali | 1 |
| Raiboga | 44 |
| Rajagangapur(P) | 84 |
| Sundargarh | 87 |
| Sundargarh Town | 2 |
| Talasara(P) | 80 |
| Tangarapali | 4 |
| Tikaetpali | 46 |
Advertisements
Source: Census of India 2001
© villagemap.in