View satellite images/ street maps of villages in Sambalpur district of Odisha, India. The data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.
Advertisement
Sub-District | Number of Villages |
---|---|
Ainthapali | 8 |
Burla | 33 |
Charamal | 96 |
Dhama | 67 |
Dhanupali | 4 |
Govindpur | 66 |
Hirakud | 3 |
Jamankira | 150 |
Jujomura | 92 |
Katarbaga | 66 |
Kisinda | 75 |
Kochinda | 142 |
Mahulpalli | 142 |
Naktideul | 67 |
Rairakhol | 123 |
Sadar | 42 |
Sasan | 62 |
Source: Census of India 2001
© villagemap.in