View satellite images/ street maps of villages in Koraput district of Odisha, India. The data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.
Advertisement
Sub-District | Number of Villages |
---|---|
Bhairabsingipur | 82 |
Boipariguda | 297 |
Boriguma | 80 |
Damanjodi | 13 |
Dasamantapur | 111 |
Jeypur | 93 |
Kakiriguma | 29 |
Koraput | 123 |
Koraput Town | 8 |
Kotpad | 104 |
Kundura | 67 |
Lakshmipur | 71 |
Machh kund | 115 |
Nandapur(P) | 202 |
Narayanpatana | 269 |
Padua | 103 |
Pottangi | 134 |
Similiguda | 19 |
Sunabeda | 2 |
Source: Census of India 2001
© villagemap.in