View satellite images/ street maps of villages in Khordha district of Odisha, India. The data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.
Advertisement
Sub-District | Number of Villages |
---|---|
Balianta | 81 |
Balipatna | 98 |
Balugaon | 121 |
Banapur | 159 |
Begunia(P) | 147 |
Bolagad | 143 |
Chandaka(P) | 44 |
Jankia(P) | 148 |
Jatani | 56 |
Khandagiri | 25 |
Khordha(P) | 141 |
Lingaraj(P) | 47 |
Saheednagar | 24 |
Tangi(P) | 124 |
Source: Census of India 2001
© villagemap.in