Home > Andhra Pradesh > Karimnagar
View satellite images/ street maps of villages in Karimnagar district of Andhra Pradesh, India. The data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.
Sub-District | Number of Villages |
---|---|
Bejjanki | 23 |
Bheemadevarpalle | 15 |
Boinpalle | 16 |
Chandurthi | 12 |
Chigurumamidi | 11 |
Choppadandi | 12 |
Dharmapuri | 23 |
Dharmaram | 17 |
Elkathurthi | 13 |
Ellanthakunta | 22 |
Gambhiraopet | 17 |
Gangadhara | 19 |
Gollapalle | 22 |
Husnabad | 24 |
Huzurabad | 12 |
Ibrahimpatnam | 18 |
Jagtial | 24 |
Jammikunta | 19 |
Julapalle | 15 |
Kamalapur | 16 |
Kamanpur | 22 |
Karimnagar | 24 |
Kataram | 28 |
Kathlapur | 18 |
Kodimial | 15 |
Koheda | 16 |
Konaraopeta | 19 |
Koratla | 14 |
Mahadevpur | 37 |
Malharrao | 16 |
Mallapur | 19 |
Mallial | 15 |
Manakondur | 18 |
Manthani | 31 |
Medipalle | 19 |
Metpalle | 15 |
Mustabad | 15 |
Mutharam (Mahadevpur) | 21 |
Mutharam (Manthani) | 18 |
Odela | 11 |
Peddapalle | 22 |
Pegadapalle | 16 |
Raikal | 20 |
Ramadugu | 18 |
Ramagundam | 20 |
Saidapur | 14 |
Sarangapur | 24 |
Shankarapatnam | 17 |
Sircilla | 21 |
Srirampur | 17 |
Sultanabad | 21 |
Timmapur (LMD Colony) | 14 |
Veenavanka | 14 |
Velgatoor | 23 |
Vemulawada | 23 |
Yellareddipet | 22 |
Advertisements
Source: Census of India 2001
© villagemap.in