Home > West Bengal > Barddhaman
View satellite images/ street maps of villages in Barddhaman district of West Bengal, India. The data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.
| Sub-District | Number of Villages |
|---|---|
| Ausgram I | 58 |
| Ausgram II | 101 |
| Barabani | 49 |
| Bhatar | 104 |
| Burdwan I | 78 |
| Burdwan II | 84 |
| Faridpur Durgapur | 51 |
| Galsi I | 86 |
| Galsi II | 73 |
| Jamalpur | 121 |
| Jamuria | 40 |
| Kalna I | 99 |
| Kalna II | 113 |
| Kanksa | 81 |
| Katwa I | 63 |
| Katwa II | 61 |
| Ketugram I | 62 |
| Ketugram II | 55 |
| Khandaghosh | 107 |
| Mangolkote | 129 |
| Manteswar | 136 |
| Memari I | 112 |
| Memari II | 88 |
| Ondal | 13 |
| Pandabeswar | 17 |
| Purbasthali I | 93 |
| Purbasthali II | 87 |
| Raina I | 111 |
| Raina II | 87 |
| Raniganj | 12 |
| Salanpur | 67 |
Advertisements
Source: Census of India 2001
© villagemap.in