View satellite images/ street maps of villages in Nalanda district of Bihar, India. The data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.
| Sub-District | Number of Villages |
|---|---|
| Asthawan | 58 |
| Ben | 32 |
| Bihar | 71 |
| Bind | 29 |
| Chandi | 66 |
| Ekangarsarai | 89 |
| Giriak | 40 |
| Harnaut | 66 |
| Hilsa | 58 |
| Islampur | 91 |
| Karai Parsurai | 44 |
| Katrisarai | 14 |
| Nagar Nausa | 44 |
| Noorsarai | 60 |
| Parbalpur | 23 |
| Rahui | 60 |
| Rajgir | 48 |
| Sarmera | 29 |
| Silao | 48 |
| Tharthari | 30 |
Advertisements
Source: Census of India 2001
© villagemap.in