Home > Andhra Pradesh
View satellite images/ street maps of villages in Andhra Pradesh, India. The data on this website is provided by Google Maps, a free online map service one can access and view in a web browser.
| District | Number of Villages |
|---|---|
| Adilabad | 1586 |
| Anantapur | 925 |
| Chittoor | 1480 |
| Cuddapah | 876 |
| East Godavari | 1323 |
| Guntur | 694 |
| Karimnagar | 1047 |
| Khammam | 1101 |
| Krishna | 948 |
| Kurnool | 884 |
| Mahbubnagar | 1477 |
| Medak | 1225 |
| Nalgonda | 1124 |
| Nellore | 1110 |
| Nizamabad | 854 |
| Prakasam | 992 |
| Rangareddi | 860 |
| Srikakulam | 1715 |
| Visakhapatnam | 3108 |
| Vizianagaram | 1455 |
| Warangal | 984 |
| West Godavari | 845 |
Advertisements
Source: Census of India 2001
© villagemap.in